(Model) | Flow (m³/h) |
Lift (m) |
Power (Kw) |
Voltage (V) |
Frequency (Hz) |
Rotating speed (r/min) |
Piping (mm) |
50JYWQD10-10-1000-0.75 | 10 | 10 | 0.75 | 220 | 50 | 1000 | 50 |
50JYWQ10-10-1000-0.75 | 10 | 10 | 0.75 | 380 | 50 | 1000 | 50 |
50JYWQD7-15-1200-1.1 | 7 | 15 | 1.1 | 220 | 50 | 1200 | 50 |
50JYWQ7-15-1200-1.1 | 7 | 15 | 1.1 | 380 | 50 | 1200 | 50 |
65JYWQD15-9-1200-1.1 | 15 | 9 | 1.1 | 220 | 50 | 1200 | 65 |
65JYWQ15-9-1200-1.1 | 15 | 9 | 1.1 | 380 | 50 | 1200 | 65 |
50JYWQD15-15-1200-1.5 | 15 | 15 | 1.5 | 220 | 50 | 1200 | 50 |
50JYWQ15-15-1200-1.5 | 15 | 15 | 1.5 | 380 | 50 | 1200 | 50 |
65JYWQD25-10-1200-1.5 | 25 | 10 | 1.5 | 380 | 50 | 1200 | 65 |
65JYWQ25-10-1200-1.5 | 25 | 10 | 1.5 | 380 | 50 | 1200 | 65 |
50JYWQ9-22-1600-2.2 | 9 | 22 | 2.2 | 380 | 50 | 1600 | 50 |
65JYWQ25-15-1600-2.2 | 25 | 12 | 2.2 | 380 | 50 | 1600 | 65 |
80JYWQ40-10-1600-2.2 | 40 | 10 | 2.2 | 380 | 50 | 1600 | 80 |
100JYWQ50-7-1600-2.2 | 50 | 7 | 2.2 | 380 | 50 | 1600 | 100 |
50JYWQ15-30-1600-3 | 15 | 30 | 3 | 380 | 50 | 1600 | 50 |
65JYWQ20-30-1600-4 | 20 | 30 | 4 | 380 | 50 | 1600 | 65 |
80JYWQ40-15-1600-4 | 40 | 15 | 4 | 380 | 50 | 1600 | 80 |
100JYWQ60-10-1600-4 | 60 | 10 | 4 | 380 | 50 | 1600 | 100 |
50JYWQ15-40-1600-5.5 | 15 | 40 | 5.5 | 380 | 50 | 1600 | 50 |
65JYWQ25-35-1600-5.5 | 25 | 35 | 5.5 | 380 | 50 | 1600 | 65 |
80JYWQ30-30-1600-5.5 | 30 | 30 | 5.5 | 380 | 50 | 1600 | 80 |
100JYWQ70-10-1600-5.5 | 70 | 10 | 5.5 | 380 | 50 | 1600 | 100 |
150JYWQ100-7-1600-5.5 | 100 | 7 | 5.5 | 380 | 50 | 1600 | 150 |
50JYWQ15-45-1600-7.5 | 15 | 45 | 7.5 | 380 | 50 | 1600 | 50 |
65JWYQ25-40-1600-7.5 | 25 | 40 | 7.5 | 380 | 50 | 1600 | 65 |
80JYWQ65-22-1600-7.5 | 65 | 22 | 7.5 | 380 | 50 | 1600 | 80 |
100JYWQ80-20-1600-7.5 | 80 | 20 | 7.5 | 380 | 50 | 1600 | 100 |
150JYWQ100-10-1600-7.5 | 100 | 10 | 7.5 | 380 | 50 | 1600 | 150 |
WQD6-16-0.75 | 6 | 16 | 0.75 | 220 | 50 | 2860 | 50 |
WQ6-16-0.75 | 6 | 16 | 0.75 | 380 | 50 | 2860 | 50 |
WQD8-18-1.1 | 8 | 18 | 1.1 | 220 | 50 | 2860 | 50 |
WQ8-18-1.1 | 8 | 18 | 1.1 | 380 | 50 | 2860 | 50 |
WQD8-16-1.1 | 8 | 16 | 1.1 | 220 | 50 | 2860 | 50 |
WQ8-16-1.1 | 8 | 16 | 1.1 | 380 | 50 | 2860 | 50 |
WQD8-26-1.1 | 8 | 26 | 1.1 | 220 | 50 | 2860 | 50 |
WQ8-26-1.1 | 8 | 26 | 1.1 | 380 | 50 | 2860 | 50 |
WQD10-16-1.1 | 10 | 16 | 1.1 | 220 | 50 | 2860 | 50 |
WQ10-16-1.1 | 10 | 16 | 1.1 | 380 | 50 | 2860 | 50 |
WQD12-18-1.5 | 12 | 18 | 1.5 | 220 | 50 | 2860 | 50 |
WQ12-18-1.5 | 12 | 18 | 1.5 | 380 | 50 | 2860 | 50 |
WQ015-18-1.5 | 15 | 18 | 1.5 | 220 | 50 | 2860 | 50 |
WQ15-18-1.5 | 15 | 18 | 1.5 | 380 | 50 | 2860 | 50 |
WQD8-20-1.5 | 8 | 20 | 1.5 | 220 | 50 | 2860 | 50 |
WQ8-20-1.5 | 8 | 20 | 1.5 | 380 | 50 | 2860 | 50 |
WQD15-15-1.5 | 15 | 15 | 1.5 | 220 | 50 | 2860 | 65 |
WQ15-15-1.5 | 15 | 15 | 1.5 | 380 | 50 | 2860 | 65 |
WQD30-10-1.5 | 30 | 10 | 1.5 | 220 | 50 | 2860 | 75 |
WQ30-10-1.5 | 30 | 10 | 1.5 | 380 | 50 | 2860 | 75 |
WQD8-40-1.5 | 8 | 40 | 1.5 | 220 | 50 | 2860 | 50 |
WQ8-40-1.5 | 8 | 40 | 1.5 | 380 | 50 | 2860 | 50 |
WQ10-30-2.2 | 10 | 30 | 2.2 | 380 | 50 | 3000 | 50 |
WQ15-32-2.2 | 15 | 32 | 2.2 | 380 | 50 | 3000 | 50 |
WQ20-25-2.2 | 20 | 25 | 2.2 | 380 | 50 | 3000 | 65 |
WQ30-15-2.2 | 30 | 15 | 2.2 | 380 | 50 | 3000 | 75 |
WQ15-36-3 | 15 | 36 | 3 | 380 | 50 | 3000 | 50 |
WQK10-10-0.75QG | 10 | 10 | 0.75 | 220/380 | 50 | 2860 | 50 |
WQK15-9-1.10G | 15 | 9 | 1.1 | 220/380 | 50 | 2860 | 50 |
WQK15-15-1.50G | 15 | 15 | 1.5 | 220/380 | 50 | 2860 | 50 |
WQK26-7-1.50G | 26 | 7 | 1.5 | 220/380 | 50 | 2860 | 80 |
WQK18-20-2.20G | 18 | 20 | 2.2 | 380 | 50 | 2860 | 50 |
WQK25-15-2.20G | 25 | 15 | 2.2 | 380 | 50 | 2860 | 65 |
WQK30-10-2.20G | 30 | 10 | 2.2 | 380 | 50 | 2860 | 80 |
WQK20-25-3QG | 20 | 25 | 3 | 380 | 50 | 2860 | 50 |
WQK30-16-3QG | 30 | 16 | 3 | 380 | 50 | 2860 | 65 |
WQK35-15-3QG | 35 | 15 | 3 | 380 | 50 | 2860 | 80 |
WQK40-13-3QG | 40 | 13 | 3 | 380 | 50 | 2860 | 100 |
WQK25-28-4QG | 25 | 28 | 4 | 380 | 50 | 2860 | 50 |
WQK32-20-4QG | 32 | 20 | 4 | 380 | 50 | 2860 | 65 |
WQK42-16-4QG | 42 | 16 | 4 | 380 | 50 | 2860 | 80 |
WOK50-12-4QG | 50 | 12 | 4 | 380 | 50 | 2860 | 100 |
WQK25-40-5.5QG | 25 | 40 | 5.5 | 380 | 50 | 2860 | 50 |
WQK40-28-5.5QG | 40 | 28 | 5.5 | 380 | 50 | 2860 | 65 |
WQK60-18-5.5QG | 60 | 18 | 5.5 | 380 | 50 | 2860 | 80 |
WQK80-10-5.5QG | 80 | 10 | 5.5 | 380 | 50 | 2860 | 100 |
WQK50-22-7.5QG | 50 | 22 | 7.5 | 380 | 50 | 2860 | 80 |
WQK80-20-7.5QG | 80 | 20 | 7.5 | 380 | 50 | 2860 | 100 |
QX8-40-1.5 | 8 | 40 | 1.5 | 220/380 | 50 | 2860 | 50 |
QX10-35-2.2 | 10 | 35 | 2.2 | 380 | 50 | 2860 | 50 |
QX10-45-3 | 10 | 45 | 3 | 380 | 50 | 2860 | 50 |
QX12-50-4 | 12 | 50 | 4 | 380 | 50 | 2860 | 50 |
QX12.5-60-5.5 | 12.5 | 60 | 5.5 | 380 | 50 | 2860 | 50 |
QX15-68-7.5 | 15 | 68 | 7.5 | 380 | 50 | 2860 | 50 |
Phone +86-0576-81692988
E-Mail [email protected]
Head Office Address 101, Building 17, Zeguo Mechanical and Electrical Pioneer Park, Wenling City, Taizhou City, Zhejiang Province