2.Medium pH value between 6.5~8.5
3.Containing solid impurities in the medium volume ratio
of not more than 0.1%
4.Diving depth of up to 100m
5.Only pumping water pump
Welcome to Zhejiang Shuyilin Electromechanical Co., Ltd’s website! China VSm1100DF Suppliers Custom VSm1100DF Company
The company firmly believes that science and technology are the primary productive forces. Rely on quality for survival, rely on technological innovation for development.
+86-18869976464 Contact Us(Model) | Flow (m³/h) |
Lift (m) |
Power (Kw) |
Voltage (V) |
Frequency (Hz) |
Rotating speed (r/min) |
Piping (mm) |
QDX1.5-16-0.37 | 1.5 | 16 | 0.37 | 220 | 50 | 2860 | 25 |
QDX2-18-0.4 | 2 | 18 | 0.4 | 220 | 50 | 2860 | 25 |
QDX1.5-20-0.55 | 1.5 | 20 | 0.55 | 220 | 50 | 2860 | 25 |
QDX3-20-0.55 | 3 | 20 | 0.55 | 220 | 50 | 2860 | 25 |
QDX7-14-0.55 | 7 | 14 | 0.55 | 220 | 50 | 2860 | 40 |
QDX3-24-0.75 | 3 | 24 | 0.75 | 220 | 50 | 2860 | 25 |
QDX3-28-0.75 | 3 | 28 | 0.75 | 220 | 50 | 2860 | 25 |
QDX1.5-33-0.75 | 1.5 | 33 | 0.75 | 220 | 50 | 2860 | 25 |
QDX7-18-0.75 | 7 | 18 | 0.75 | 220 | 50 | 2860 | 40 |
QDX10-18-0.75 | 10 | 18 | 0.75 | 220 | 50 | 2860 | 50 |
QDX1.5-32-1.1 | 1.5 | 32 | 1.1 | 220 | 50 | 2860 | 25 |
QDX2-32-1.1 | 2 | 32 | 1.1 | 220 | 50 | 2860 | 25 |
QDX8-28-1.1 | 8 | 28 | 1.1 | 220 | 50 | 2860 | 50 |
QDX10-20-1.1 | 10 | 20 | 1.1 | 220 | 50 | 2860 | 50 |
QDX20-15-1.1 | 20 | 15 | 1.1 | 220 | 50 | 2860 | 65 |
QDX15-28-1.5 | 15 | 28 | 1.5 | 220 | 50 | 2860 | 50 |
QDX25-15-1.5 | 25 | 15 | 1.5 | 220 | 50 | 2860 | 65 |
QDX35-10-1.5 | 35 | 10 | 1.5 | 220 | 50 | 2860 | 75 |
QDX55-10-2.2 | 55 | 10 | 2.2 | 380 | 50 | 2860 | 100 |
QX1.5-16-0.37 | 1.5 | 16 | 0.37 | 380 | 50 | 2860 | 25 |
QX2-18-0.4 | 2 | 18 | 0.4 | 380 | 50 | 2860 | 25 |
QX1.5-20-0.55 | 1.5 | 20 | 0.55 | 380 | 50 | 2860 | 25 |
QX3-20-0.55 | 3 | 20 | 0.55 | 380 | 50 | 2860 | 25 |
QX7-14-0.55 | 7 | 14 | 0.55 | 380 | 50 | 2860 | 40 |
QX3-24-0.75 | 3 | 24 | 0.75 | 380 | 50 | 2860 | 25 |
QX3-28-0.75 | 3 | 28 | 0.75 | 380 | 50 | 2860 | 25 |
QX1.5-33-0.75 | 1.5 | 33 | 0.75 | 380 | 50 | 2860 | 25 |
QX7-18-0.75 | 7 | 18 | 0.75 | 380 | 50 | 2860 | 40 |
QX10-18-0.75 | 10 | 18 | 0.75 | 380 | 50 | 2860 | 50 |
QX1.5-32-1.1 | 1.5 | 32 | 1.1 | 380 | 50 | 2860 | 25 |
QX2-32-1.1 | 2 | 32 | 1.1 | 380 | 50 | 2860 | 25 |
QX8-28-1.1 | 8 | 28 | 1.1 | 380 | 50 | 2860 | 50 |
QX10-20-1.1 | 10 | 20 | 1.1 | 380 | 50 | 2860 | 50 |
QX20-15-1.1 | 25 | 15 | 1.1 | 380 | 50 | 2860 | 65 |
QX15-28-1.5 | 15 | 28 | 1.5 | 380 | 50 | 2860 | 50 |
QX25-15-1.5 | 25 | 15 | 1.5 | 380 | 50 | 2860 | 65 |
QX35-10-1.5 | 35 | 10 | 1.5 | 380 | 50 | 2860 | 75 |
QX55-10-2.2 | 55 | 10 | 2.2 | 380 | 50 | 2860 | 100 |
QDX1.5-16-0.37(T) | 1.5 | 16 | 0.37 | 220 | 50 | 2860 | 25 |
QDX2-18-0.4(T) | 2 | 18 | 0.4 | 220 | 50 | 2860 | 25 |
QDX3-18-0.55(T) | 1.5 | 18 | 0.55 | 220 | 50 | 2860 | 25 |
QDX3-24-0.75(T) | 3 | 24 | 0.75 | 220 | 50 | 2860 | 25 |
QDX15-10-0.75(T) | 7 | 10 | 0.75 | 220 | 50 | 2860 | 25 |
QDX2-36-1.1(T) | 3 | 36 | 1.1 | 220 | 50 | 2860 | 25 |
Pump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Steel
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Stee
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Stee
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless Stee
See DetailsPump Body:Cast iron Rotor Can:Stainless Steel Bearing:Ceramic/GraphiteImpeller:PP/Stainless St
See DetailsCONDITION 1.Medium temperature is not more than +40 DEGC2.Medium PH value between 6.5~8.53.Conta
See DetailsCONDITION 1.Medium temperature is not more than +40 DEGC2.Medium PH value between 6.5~8.53.Cont
See DetailsPerformance Range: Flow rate up to 1300L/min(7.2m2/h) Head upto22m Operating Limits: Suction
See DetailsMaterial: Pumo body:Cast iron(HT200) Motor support:Aluminum Impeller:Brass Motor shaft:CS 45#or
See DetailsMaterial Casing:Cast lron Impeller:Brass Shaft:Crstainless lron MSeal:Carbon&Ceramic High-temp
See DetailsZhejiang Shuyilin Electromechanical Co., Ltd. is a modern new-type water pumps manufacturing enterprise specializing in production, scientific research, development, sales and service.
Copyright © Zhejiang Shuyilin Electromechanical Co., Ltd. All Rights Reserved.